Watts | 20W | 40W | 60W | 80W | 120W |
Voltage | AC 100-277V | ||||
CCT | 5700K | ||||
CRI | >84 | ||||
Lumens | 3250 - 3450lm | 4350 - 4600lm | 7200lm | 14000lm | 16500 - 18000lm |
PFC | >0.9 | ||||
Viewing Angle | 360 degree | ||||
Waterproof Rating | IP64 | ||||
LED Brand | EPISTAR | ||||
LED Type | SMD 2835 | ||||
Housing | Aluminium | ||||
Dimension | Φ95*218mm | Φ95*248mm | Φ95*278mm | Φ126*272mm | Φ126*311mm |
LED Corn Bulbs
Description
Reviews